- Opened at Flame level
- 3
- Typical enemy levels
- 11 to 15
- All enemy levels
- 7 to 43
- Quest levels
- 11 to 17
- Shroud levels
- 2 and 3
- Area
- 7.5 km²
- Share of the map
- 18%
- Altitude
- 511 to 1,435 m
- Rain
- 33.3% of the time, 4 to 10 min at once
- Sub-regions
- Blackmire
- Borders
- Veilwater Basin, Springlands, Nomad Highlands
Revelwood
Region 2 of 6 in the west of the map, opened at Flame level 3. Most enemies are level 11 to 15.
About
The Revelwood is a region of dense forest west of the map's centre, and Embervale's capital stands inside it. It shares its longest border with the Veilwater Basin and also touches the Springlands and the Nomad Highlands. Flame level 3 opens this second region, where enemies at most spots are levels 11 to 15. Scavengers hold the abandoned settlements in the south and west, among them Willow Crush, Thornhold and Glennwood's End, while the Fell dominate the Shrouded east around the capital, Pikemead's Reach. The Mushroom Crab, Fell Boar and Yellow Stinger are found nowhere else, and neither is the Fell Wispwyvern, a boss that appears only at The Pike. Within the Revelwood, the Vukah live only in the Blackmire, a swamp sub-region. The Bard, Valory, is rescued at the Sunken Ancient City in the Blackmire, and the Barber, Elio Ricci, at Elder's Night Sanctum.
The Shroud
16% of the ground, 2% of it deadlyBosses
5| Boss | Where |
|---|---|
| Fell Critter Queen | |
| Fell Thunderbrute | 14 spawn points, see its page |
| Fell Wispwyvern | |
| Scavenger Matron | |
| Vukah Brawler |
Creatures
46by spawn points in this region| Creature | Faction | Spawn points | Levels |
|---|---|---|---|
| Fell Ranger | The Fell | 375 | 7 to 43 |
| Fell Footsoldier | The Fell | 344 | 7 to 43 |
| Boar | Wildlife | 186 | 11 to 43 |
| Fell Critter | The Fell | 150 | 9 to 37 |
| Fell Berserker | The Fell | 119 | 11 to 37 |
| Vicious Vine | Wildlife | 114 | 9 to 15 |
| Fell Vicious Vine | The Fell | 100 | 9 to 15 |
| Scavenger Scalper | Scavengers | 92 | 11 to 15 |
| Fae Deer | Wildlife | 85 | 11 to 43 |
| Scavenger Scrapgun | Scavengers | 83 | 11 to 15 |
| Scavenger Wolf | Scavengers | 75 | 11 to 15 |
| Mushroom Crab only here | Wildlife | 72 | 11 to 43 |
| Fell Banshee | The Fell | 65 | 11 to 37 |
| Wisp | Wildlife | 64 | 15 |
| Fell Boar only here | The Fell | 50 | 11 to 41 |
| Spider | Wildlife | 49 | 11 to 15 |
| Vukah Ranger | Vukah | 49 | 15 |
| Yellow Stinger only here | Wildlife | 43 | 15 |
| Vukah Warrior | Vukah | 41 | 15 |
| Snapjaw | Wildlife | 34 | 15 |
| Rat | Wildlife | 33 | 11 to 15 |
| Bat | Wildlife | 32 | 11 to 15 |
| Shroud Gazer | The Fell | 29 | 11 to 15 |
| Vukah Shaman | Vukah | 24 | 15 |
| Fell Knight | The Fell | 20 | 11 to 43 |
| Fell Commander | The Fell | 17 | 11 to 43 |
| Vukah Berserker | Vukah | 16 | 15 |
| Fell Thunderbrute boss | The Fell | 14 | 11 to 15 |
| Bees | Wildlife | 13 | 11 to 43 |
| Hollow Skeleton | The Hollow | 13 | 11 to 15 |
| Hollow Soldier | The Hollow | 12 | 11 to 15 |
| Hollow Mage | The Hollow | 9 | 11 to 15 |
| Scavenger Berserker | Scavengers | 9 | 11 to 15 |
| Hollow Hound | The Hollow | 8 | 11 to 15 |
| Fell Critter Queen boss | The Fell | 7 | 11 to 15 |
| Crab | Wildlife | 5 | 15 to 43 |
| Scavenger Matron boss | Scavengers | 2 | 13 to 15 |
| Wolf | Wildlife | 2 | 9 |
| Fell Mushroom Crab | The Fell | 1 | 15 |
| Fell Sporehead | The Fell | 1 | 43 |
| Fell Wispwyvern boss only here | The Fell | 1 | 15 |
| Flightless Redtail | Wildlife | 1 | 16 |
| Pink Stinger | Wildlife | 1 | 43 |
| Shroud Stalker | The Fell | 1 | 15 |
| Vukah Brawler boss | Vukah | 1 | 15 |
| Water Reptile | Wildlife | 1 | 39 |
Survivors rescued here
5Quests that lead here
27| Quest | From | Level |
|---|---|---|
| A Time For Harvest | Farmer | 11 |
| Reach The Capital, Pikemead's Reach | Blacksmith | 16 |
| Ectoplasm Press For The Collector | Collector | 17 |
| A Crucial Investigation | ||
| A Rising Tide | ||
| Cat Search | Alchemist | |
| Cavern Curiosities | ||
| Cooking Equipment For The Farmer | Farmer | |
| Crucible Needed For A Smelter | Blacksmith | |
| Daggers For The Bard | Bard | |
| Dark Rites | ||
| Dog Search | Hunter | |
| Eternally Piercing | Bard | |
| Finding Masonry Tools | Carpenter | |
| Follow The Melody | The Flame | |
| Gormander's Imperial Gardens | ||
| Helping Hands | Carpenter | |
| Illuminate The Night | The Flame | |
| Not So Scary After All | Barber | |
| Obelisk Research | ||
| Oswald Anders' Chest | Blacksmith | |
| Ramone's Writing | ||
| Reclaim The Wilderness | Farmer | |
| Table Saw For The Carpenter | Carpenter | |
| The Alchemist's Mortar | Alchemist | |
| The Hunter's Hand Spindle | Hunter | |
| The Spiral |
Places
42- "Blue Goblet" Tavern
- Alchemist Tower
- Diadwyn
- Glennwood's End
- Gloomsbury Keep
- Hermit Camp
- Huckster Square
- Imperial Gardens
- Lone Thistle
- Passage to the Blackmire
- Pike's Port
- Pikemead's Reach
- Shanty Shacks
- Small Tollhouse
- Thornhold
- Tower Ruin
- White Wind
- Willow Crush
- Abandoned Windmill
- Abandoned Windmill
- Bramblespine Boneyard
- Carpentry Camp
- Cloverbrook Farm
- Gate to the Pillars of Creation
- Glimmer Rock Mine
- Gloomberry Fields
- Lush Pasture
- Mark of Sameth
- Mineshafts
- Roostnook
- Sunken Ancient City
- "Maelstrom" Construction Site
- Ancient Bridge
- Fawnsong Frontier
- Grind Teeth Grotto
- Lumenlight Cave
- Skimmer's Cove
- The Pike
- Trade Outpost "Old Rye"
- Traveller's Watch
- Treetop Vukah Settlement
- Withered Encampment
What the region holds
- Ancient Spires
- 2
- Flame altars
- 14
- Shroud Roots
- 12
- Gold chests
- 55
- Silver chests
- 163
- Wooden chests
- 233
- Locked chests
- 46
- Chests in the Shroud
- 57
- Lore notes
- 105
- Treasure hints
- 28
- Secret doors
- 18
- Puzzles
- 1
- Fishing spots
- 2
- Grapple points
- 222
- Jump pads
- 64
- Updrafts
- 1
Resources
49plants, ores and pickups that respawn| Resource | Spots here | Share of all |
|---|---|---|
| 3,394 | 92% | |
| 2,098 | 41% | |
| 1,567 | 33% | |
| 839 | 95% | |
| 790 | 97% | |
| 777 | 95% | |
| 640 | 18% | |
| 640 | 20% | |
| 637 | 98% | |
| 468 | 98% | |
| 465 | 97% | |
| 374 | 97% | |
| 327 | 19% | |
| 243 | 93% | |
| 192 | 80% | |
| 190 | 18% | |
| 80 | 2% | |
| 77 | 2% | |
| 74 | 2% | |
| 65 | 2% | |
| 59 | 3% | |
| 58 | 1% | |
| 58 | 4% | |
| 50 | 2% | |
| 48 | 3% | |
| 45 | 2% | |
| 41 | 16% | |
| 36 | 8% | |
| 32 | 3% | |
| 32 | 2% | |
| 27 | 1% | |
| 24 | 1% | |
| 14 | 21% | |
| 13 | 0.6% | |
| 12 | 2% | |
| 12 | 2% | |
| 10 | 2% | |
| 8 | 3% | |
| 5 | 3% | |
| 5 | 42% | |
| 4 | 0.8% | |
| 4 | 0.7% | |
| 4 | 0.5% | |
| 3 | 14% | |
| 3 | 2% | |
| 3 | 0.9% | |
| 2 | 4% | |
| 1 | 5% | |
| 1 | 0.1% |
Night plants
4grow only after dark| Plant | Spots here | Share of all |
|---|---|---|
| 912 | 95% | |
| 10 | 3% | |
| 7 | 1% | |
| 4 | 2% |
Fish
13at the region's fishing spots| Fish | Fishing spots | Best chance |
|---|---|---|
| 2 | 19% | |
| 2 | 19% | |
| 2 | 19% | |
| 2 | 19% | |
| 2 | 19% | |
| 2 | 2% | |
| 2 | 0.02% | |
| 2 | 0.02% | |
| 2 | 0.02% | |
| 2 | 0.02% | |
| 2 | 0.02% | |
| 2 | 0.02% | |
| 2 | 0.02% |
Found only here
27items lying in the worldLore found here
25- Hidden Crafting Recipes: Blackmire
- A Knock At Night
- A Rising Tide
- Dark Rites
- Fisher's Tale
- Fortification
- Glimpse Into The Beyond
- He Who Lives In The Walls
- Jezmina's Journey To The Blackmire
- Lover's Quarrel
- New Storage
- Queen Pikemead's Statue
- Ramone's Writing
- RaĆŗl's Fate
- Riddle
- Scavenger Rescue Mission
- Skimmer's Cove Mischief
- Skimmer's Cove Warning
- The River Breaks Out
- The Things You Do For Money
- Under Fire
- Valory's Journey
- Valory's Life
- Visitors In Gloomsbury
- Weapon Trade



