- Part of
- Revelwood
- Typical enemy levels
- 15
- All enemy levels
- 15 to 43
- Shroud levels
- 3
- Area
- 1.9 km²
- Share of the map
- 4%
- Altitude
- 523 to 1,435 m
Blackmire
Part of Revelwood in the north-west of the map. Most enemies are level 15.
About
The Blackmire is a swamp of mud and tar pits inside the Revelwood, covering 25% of that region. Wildlife makes up most of its creatures, chiefly Boar, Wisps, Fae Deer and Mushroom Crabs, and the Vukah, absent from the rest of the Revelwood, outnumber the Fell and Scavengers here. Little of the swamp lies in the Shroud, and most of its enemies are level 15. Its high ground near Treetop Vukah Settlement reaches 1,435 m, the highest point in the Revelwood. The Bard, Valory, is rescued here at the Sunken Ancient City, and Aunt Braelyn at the Hidden Temple.
The Shroud
5% of the ground, 4% of it deadlyShroud level 31% of the ground
Bosses
3| Boss | Where |
|---|---|
| Fell Critter Queen | |
| Fell Thunderbrute | |
| Vukah Brawler |
Creatures
35by spawn points in this region| Creature | Faction | Spawn points | Levels |
|---|---|---|---|
| Boar | Wildlife | 122 | 15 to 43 |
| Wisp | Wildlife | 61 | 15 |
| Fae Deer | Wildlife | 57 | 15 to 43 |
| Vukah Ranger | Vukah | 49 | 15 |
| Vicious Vine | Wildlife | 45 | 15 |
| Yellow Stinger | Wildlife | 42 | 15 |
| Vukah Warrior | Vukah | 41 | 15 |
| Mushroom Crab | Wildlife | 40 | 15 to 43 |
| Snapjaw | Wildlife | 31 | 15 |
| Vukah Shaman | Vukah | 24 | 15 |
| Fell Critter | The Fell | 18 | 15 |
| Spider | Wildlife | 17 | 15 |
| Vukah Berserker | Vukah | 16 | 15 |
| Fell Vicious Vine | The Fell | 13 | 15 |
| Fell Ranger | The Fell | 11 | 15 to 43 |
| Fell Footsoldier | The Fell | 10 | 15 to 43 |
| Fell Boar | The Fell | 9 | 15 to 41 |
| Scavenger Scalper | Scavengers | 6 | 15 |
| Shroud Gazer | The Fell | 6 | 15 |
| Scavenger Scrapgun | Scavengers | 5 | 15 |
| Fell Berserker | The Fell | 4 | 15 |
| Bat | Wildlife | 3 | 15 |
| Crab | Wildlife | 2 | 43 |
| Fell Banshee | The Fell | 2 | 15 |
| Bees | Wildlife | 1 | 43 |
| Fell Commander | The Fell | 1 | 15 |
| Fell Critter Queen boss | The Fell | 1 | 15 |
| Fell Knight | The Fell | 1 | 15 |
| Fell Mushroom Crab | The Fell | 1 | 15 |
| Fell Sporehead | The Fell | 1 | 43 |
| Fell Thunderbrute boss | The Fell | 1 | 15 |
| Pink Stinger | Wildlife | 1 | 43 |
| Scavenger Berserker | Scavengers | 1 | 15 |
| Scavenger Wolf | Scavengers | 1 | 15 |
| Vukah Brawler boss | Vukah | 1 | 15 |
Survivors rescued here
2Aunt Braelyn Carpenter AssistantHidden Temple
Quests that lead here
4| Quest | From | Level |
|---|---|---|
| Daggers For The Bard | Bard | |
| Eternally Piercing | Bard | |
| Follow The Melody | The Flame | |
| Helping Hands | Carpenter |
Places
3Ancient Spire: Blackmire.
What the region holds
- Ancient Spires
- 1
- Shroud Roots
- 2
- Gold chests
- 17
- Silver chests
- 39
- Wooden chests
- 37
- Locked chests
- 8
- Chests in the Shroud
- 2
- Lore notes
- 15
- Treasure hints
- 6
- Secret doors
- 4
- Grapple points
- 87
- Jump pads
- 59
- Updrafts
- 1
Resources
28plants, ores and pickups that respawn| Resource | Spots here | Share of all |
|---|---|---|
| 1,573 | 43% | |
| 183 | 5% | |
| 167 | 5% | |
| 47 | 3% | |
| 47 | 0.9% | |
| 36 | 14% | |
| 26 | 0.7% | |
| 25 | 0.5% | |
| 23 | 0.6% | |
| 15 | 0.6% | |
| 13 | 0.3% | |
| 10 | 1% | |
| 9 | 1% | |
| 8 | 0.7% | |
| 6 | 0.3% | |
| 5 | 0.6% | |
| 4 | 0.5% | |
| 4 | 0.8% | |
| 4 | 0.2% | |
| 4 | 0.1% | |
| 4 | 0.5% | |
| 3 | 1% | |
| 2 | 0.4% | |
| 1 | 0.4% | |
| 1 | 5% | |
| 1 | 2% | |
| 1 | 0.3% | |
| 1 | 0% |
Night plants
2grow only after dark| Plant | Spots here | Share of all |
|---|---|---|
| 125 | 13% | |
| 2 | 0.5% |



