- Opened at Flame level
- 10 and 11
- Typical enemy levels
- 46 to 48
- All enemy levels
- 46 to 48
- Quest levels
- 40
- Shroud levels
- 10
- Area
- 7.5 km²
- Share of the map
- 14%
- Altitude
- 565 to 2,529 m
- Rain
- Never
- Borders
- Albaneve Summits, Veilwater Basin
Cinder's Cradle
Region 7 of 7 in the north of the map, opened at Flame level 10 and 11. Most enemies are level 46 to 48.
About
Cinder's Cradle is the region 1.0 added at the top of the map, north of the Veilwater Basin and the Albaneve Summits. It is the seventh and last region, opened by Flame levels 10 and 11, and its enemies are levels 46 to 48, the highest in Embervale. The Ancient Constructs are its own faction, machines such as the Ancient S.P.D.R. Construct, and they share the ground with the Fell. Vorgoth, the final boss, is fought at Mother Flame's Domicile, which is also the highest point on the map at 2,529 m. The Shroud covers 14% of the region, all of it at level 10. Magma Gel, Aurora Beans, Prickle Pearl and Bloomheart Fruit are gathered nowhere else, and the region's two Gem Forges burn Archaic Essence VII. Loraine Crim, the Ancient Researcher, is rescued at Cinder's Ascent.
The Shroud
14% of the groundBosses
8| Boss | Where |
|---|---|
| Armored Fell Thunderbrute | |
| Fell Crimson Critter Queen | |
| Fell Cyclops | |
| Fell Monstrosity | |
| Fell Sicklescythe | |
| Fell Striker | |
| Hydrak'Dal | |
| Vorgoth |
Creatures
62by spawn points in this region| Creature | Faction | Spawn points | Levels |
|---|---|---|---|
| Fell Lancer | The Fell | 154 | 46 to 48 |
| Fell Defender I | The Fell | 153 | 46 to 48 |
| Fell Defender II | The Fell | 153 | 46 to 48 |
| Fell Squire | The Fell | 153 | 46 to 48 |
| Ancient C.R.T.R. Construct | Ancient Constructs | 108 | 46 to 48 |
| Fell Scout | The Fell | 95 | 46 to 48 |
| Flaming Scorpion | Wildlife | 71 | 46 to 48 |
| Fell Commander | The Fell | 40 | 46 to 48 |
| Shroud Flayer | The Fell | 40 | 46 to 48 |
| Fell Sporehead | The Fell | 33 | 46 to 48 |
| Ancient G.T.H.R. Construct I | Ancient Constructs | 31 | 46 to 48 |
| Fell Scout II | The Fell | 28 | 46 to 48 |
| Ancient M.I.N.R. Construct only here | Ancient Constructs | 25 | 46 to 48 |
| Shroud Depthdweller | The Fell | 24 | 46 to 48 |
| Fell Banshee | The Fell | 22 | 46 to 48 |
| Fell Critter | The Fell | 21 | 46 to 48 |
| Fell Crusader | The Fell | 19 | 46 to 48 |
| Fell Flying Critter | The Fell | 19 | 46 to 48 |
| Shroud Muck | Wildlife | 19 | 46 to 48 |
| Fell Vine | The Fell | 16 | 46 to 48 |
| Shroud Stalker | The Fell | 16 | 46 to 48 |
| Fell Marksman | The Fell | 15 | 46 to 48 |
| Fell Vulture | The Fell | 15 | 46 to 48 |
| Fell Exploding Critter | The Fell | 12 | 46 to 48 |
| Fell Spitting Critter | The Fell | 12 | 46 to 48 |
| Drak'Dal Spearfisher | Drak | 11 | 46 to 48 |
| Ancient G.A.R.D. Construct (Burner) | Ancient Constructs | 10 | 46 to 48 |
| Fell Crimson Critter Queen boss | The Fell | 10 | 46 to 48 |
| Ancient B.L.D.R. Construct | Ancient Constructs | 8 | 48 |
| Fell Soldier I | The Fell | 8 | 46 to 48 |
| Fell Vinebloom | The Fell | 8 | 46 to 48 |
| Ancient G.A.R.D. Construct (Dozer) only here | Ancient Constructs | 7 | 48 |
| Fell Critter Hatchling | The Fell | 7 | 48 |
| Fell Soldier III | The Fell | 7 | 46 to 48 |
| Ancient S.I.R.N. Construct (Mobile) | Ancient Constructs | 6 | 46 to 48 |
| Drak'Dal Hunter | Drak | 6 | 46 to 48 |
| Fell Soldier II | The Fell | 6 | 46 to 48 |
| Spider | Wildlife | 6 | 46 |
| Ancient G.A.R.D. Construct (Slicer) | Ancient Constructs | 5 | 48 |
| Drak'Dal Broodwarden | Drak | 5 | 46 to 48 |
| Drak'Dal Priest | Drak | 4 | 46 to 48 |
| Bat | Wildlife | 3 | 46 to 48 |
| Drak'Dal Chieftain | Drak | 3 | 46 to 48 |
| Fell Sentinel | The Fell | 3 | 48 |
| Fell Shackled Banshee | The Fell | 3 | 46 to 48 |
| Spitting Spider | Wildlife | 3 | 46 |
| Ancient G.T.H.R. Construct II | Ancient Constructs | 2 | 48 |
| Ancient G.U.N.R. Construct I | Ancient Constructs | 2 | 48 |
| Ancient G.U.N.R. Construct II | Ancient Constructs | 2 | 48 |
| Electric Bat | Wildlife | 2 | 46 to 48 |
| Fell Black Knight | The Fell | 2 | 48 |
| Large Shroud Depthdweller | The Fell | 2 | 46 to 48 |
| Spider Mama | Wildlife | 2 | 46 |
| Ancient S.I.R.N. Construct (Static) | Ancient Constructs | 1 | 48 |
| Armored Fell Thunderbrute boss | The Fell | 1 | 48 |
| Crab | Wildlife | 1 | 46 |
| Fell Cyclops boss | The Fell | 1 | 48 |
| Fell Monstrosity boss | The Fell | 1 | 48 |
| Fell Sicklescythe boss | The Fell | 1 | 48 |
| Fell Striker boss | The Fell | 1 | 48 |
| Hydrak'Dal boss | Drak | 1 | 48 |
| Vorgoth boss only here | The Fell | 1 | 48 |
Survivors rescued here
1Quests that lead here
11| Quest | From | Level |
|---|---|---|
| Magically Empowered Equipment | Hunter | 40 |
| A Gem Forge Of Our Own | Ancient Researcher | |
| Activating The Gate To The Stars | Ancient Researcher | |
| Cinders Of The End | Ancient Researcher | |
| Crops Of Cinder's Cradle | Farmer | |
| Gathering Celestium | Blacksmith | |
| Hearing Voices | ||
| Land Of The Sky Islands | The Flame | |
| Star Signs | Barber | |
| The Good Old Days | Fisher | |
| Vorgoth's Ruminations |
Places
29- Ancient Ruin
- Ancient Ruin
- Andromeda's Eye
- Council Chamber
- Island Ruin
- Lift Ruins
- Manathor's Plaza
- The Ancient Citadel
- Albaneve Summits Dungeon Entrance
- Celestium Mining Site
- Cinder's Ascent
- Darya's Daycamp
- Gardens Of Earthly Delights
- Kindlewastes Dungeon Entrance
- Mine
- Mine
- Mother Flame's Domicile
- Nomad Highlands Dungeon Entrance
- Revelwood Dungeon Entrance
- Springlands Dungeon Entrance
- Veilwater Basin Dungeon Entrance
- Worker's Ward
- Battlegrounds
- Blue Glowing Ancient Ruins
- Construct Ruin
- Drak'Dal Outpost
- Pink Glowing Ancient Ruins
- Proto Vessel Bay
- Small Drak'Dal Cave
What the region holds
- Shroud Roots
- 9
- Gold chests
- 48
- Silver chests
- 72
- Wooden chests
- 51
- Locked chests
- 14
- Chests in the Shroud
- 14
- Lore notes
- 36
- Treasure hints
- 8
- Secret doors
- 15
- Puzzles
- 1
- Grapple points
- 148
- Jump pads
- 42
- Updrafts
- 35
Resources
44plants, ores and pickups that respawn| Resource | Spots here | Share of all |
|---|---|---|
| 3,783 | 93% | |
| 2,266 | 93% | |
| 1,330 | 28% | |
| 368 | 9% | |
| 365 | 8% | |
| 274 | 80% | |
| 274 | 80% | |
| 274 | 80% | |
| 274 | 80% | |
| 262 | 81% | |
| 212 | 100% | |
| 164 | 6% | |
| 164 | 96% | |
| 133 | 100% | |
| 120 | 7% | |
| 74 | 1% | |
| 73 | 1% | |
| 62 | 98% | |
| 53 | 4% | |
| 51 | 1% | |
| 49 | 1% | |
| 28 | 100% | |
| 12 | 2% | |
| 11 | 100% | |
| 11 | 2% | |
| 9 | 0.2% | |
| 9 | 0.2% | |
| 8 | 3% | |
| 8 | 0.4% | |
| 4 | 0.3% | |
| 4 | 0.6% | |
| 4 | 0.9% | |
| 3 | 0.9% | |
| 3 | 0.6% | |
| 2 | 0.3% | |
| 2 | 0.1% | |
| 2 | 0.2% | |
| 2 | 0.1% | |
| 2 | 5% | |
| 1 | 0.3% | |
| 1 | 3% | |
| 1 | 0.1% | |
| 1 | 0.2% | |
| 1 | 0.1% |
Night plants
3grow only after dark| Plant | Spots here | Share of all |
|---|---|---|
| 11 | 2% | |
| 5 | 0.7% | |
| 2 | 0.3% |



