Bosses
All 23 bosses, in the order the regions open, with where each one stands, the damage it takes most and least, and what it drops.
12 of the 23 are Fell, and every one of them takes no Shroud damage at all, so leave Shroud weapons behind for those fights. The Fell Crimson Critter Queen is the boss you will meet most, at 24 spawn points, while the Hollow Cyclops and Hollow Wispwyvern only spawn inside the Hollow Halls, which the map does not cover. Each name leads to the full drop table with chances, every spawn point and the damage table for each variant.
| Boss | Where | Damage taken | Drops | XP |
|---|---|---|---|---|
Fell ThunderbruteFell | SpringlandsAncient Vault (Hunter), Braelyn Bridge, Moth's Grove and 1 more | weak to Fire 120%immune to Shroud | Fell Thunderbrute HeadShroud CoreFell Thunderbrute Greatsword | x3 |
Fell StrikerFell | Springlands, Revelwood, Nomad Highlands, Kindlewastes, Albaneve Summits, Veilwater Basin and Cinder's CradleAbandoned Windmill, Conway Camp, Fairfield Goat Farm and 5 more | weak to Fire 120%immune to Shroud | Fell Striker HeadShroud CoreFell Striker Greatsword | x4 |
Scavenger Gorger MatronScavenger | Springlands, Revelwood, Nomad Highlands and KindlewastesGlennwood's End, Hill of Scavengers, Scatterbone and 1 more | weak to Ice 140%, Piercing 130%resists Poison 80%, Blunt 80% | Scavenger Matron Helmet | x5 |
Vukah BrawlerVukah | Springlands, Revelwood, Nomad Highlands and KindlewastesTreetop Vukah Settlement, Vukah Arena, Vukah Ceremony Hill and 1 more | weak to Shroud 120%, Poison 120%resists Piercing 80%, Ice 80% | Vukah Brawler Head | x5 |
DirewolfWildlife | SpringlandsAncient Vault (Farmer) | weak to Shroud 120%, Fire 120%resists Ice 80% | Direwolf HeadBonesRaw Wolf Meat | x10 |
Fell Critter Queen IFell | Revelwood"Maelstrom" Construction Site, Alchemist Tower, Bramblespine Boneyard and 6 more | weak to Fire 140%, Poison 120%immune to Shroudresists Piercing 80%, Blunt 80% | Fell Critter Queen HeadGiant Critter Scales | x3 |
Armored Fell ThunderbruteFell | Revelwood, Nomad Highlands, Kindlewastes, Albaneve Summits, Veilwater Basin and Cinder's CradleAncient Gate, Deepcut, Forge of Obsidia and 4 more | weak to Fire 120%immune to Shroud | Fell Thunderbrute HeadShroud CoreFell Thunderbrute Greatsword | x4 |
Scavenger Grizzler MatronScavenger | Revelwood, Nomad Highlands, Kindlewastes and Albaneve SummitsBalefire Stronghold "Iron Heart", Fawnsong Frontier, Lupa's Lair and 2 more | weak to Ice 140%, Piercing 130%resists Poison 80%, Blunt 80% | Scavenger Matron Helmet | x5 |
Fell WispwyvernFell | RevelwoodThe Pike | immune to Shroudresists Shock 50%, Piercing 50% | Fell Wispwyvern HeadShroud Core | x8 |
Hollow CyclopsHollow | Revelwood, Nomad Highlands and Kindlewastes6 in the Hollow Halls | weak to Blunt 150%, Fire 120%immune to Poisonresists Piercing 60%, Shroud 60% | Hollow Cyclops HeadGiant BonesEctoplasm AggregateEctoplasm Cluster | x8 |
Fell MonstrosityFell | Nomad Highlands, Kindlewastes, Albaneve Summits, Veilwater Basin and Cinder's CradleBalefire Garrison "Silkfrost", Balefire Garrison "Windward", Brightwich and 15 more | weak to Fire 120%immune to Shroudresists Piercing 80%, Blunt 80% | Fell Monstrosity HeadShroud NexusMonstrous Ribs | x12 |
Fell SicklescytheFell | Kindlewastes, Albaneve Summits, Veilwater Basin and Cinder's CradleBalefire Garrison "Silkfrost", Balefire Garrison "Windward", Cromville Throne Room and 17 more1 in the Hollow Halls | weak to Poison 120%immune to Shroudresists Ice 70%, Shock 84% | Fell Sicklescythe HeadShroud NexusMist of a Fell Sicklescythe | x1 |
Fell Crimson Critter QueenFell | Kindlewastes, Albaneve Summits, Veilwater Basin and Cinder's CradleAncient Gate, Ancient Ruin, Andromeda's Eye and 21 more | weak to Ice 140%, Poison 120%immune to Shroudresists Piercing 80%, Blunt 80% | Fell Crimson Critter Queen HeadGiant Critter Scales | x3 |
Scavenger TyrantScavenger | Albaneve Summits and Veilwater BasinCromville Hot Spring, Everfrore Keep, Forge of Obsidia and 5 more | weak to Ice 130%, Piercing 130%resists Fire 60%, Cutting 60% | Scavenger Tyrant HeadHardened LeatherObsidian | x4 |
CyclopsCyclops | Albaneve SummitsCyclops Cave, Cyclops Cave Passage, Cyclops Cave Passage and 4 more | weak to Shroud 144%, Ice 120%resists Piercing 80%, Blunt 80% | Cyclops HeadDried Fur | x8 |
Fell CyclopsFell | Albaneve Summits and Cinder's CradleAncient Ruin, Giant Skeleton "Polaris", Howling Peak | weak to Fire 140%, Poison 140%immune to Shroudresists Piercing 90%, Blunt 90% | Fell Cyclops HeadEnshrouded Cyclops EyeShroud Nexus | x8 |
Ancient S.P.D.R. ConstructAncients | Albaneve SummitsFrontier Research Lab | resists Shock 25%, Piercing 40% | Ancient S.P.D.R. Construct EyeMoonstoneArchaic CoreArchaic Shards and 2 more | x12 |
Fell Dragon YounglingFell | Albaneve SummitsHowling Peak | immune to Shroudresists Shock 50%, Piercing 50% | Fell Dragon Youngling HeadShroud Core | x12 |
Hydrak'DalDrak | Veilwater Basin and Cinder's CradleHermit Camp, Historic Battleground, Historic Battleground and 2 more | weak to Piercing 140%, Shroud 120%resists Blunt 80%, Fire 80% | Hydrak'Dal HeadPearlObsidianGold Ore and 4 more | x4 |
VorgothFell | Cinder's CradleMother Flame's Domicile | weak to Fire 120%immune to Shroud | none listed | |
Hollow TitanHollow | no fixed spawn point | weak to Shock 140%, Fire 120%immune to Poisonresists Shroud 60%, Piercing 64% | Hollow Titan HeadIcy Giant BonesFool's DemiseEctoplasm Aggregate and 1 more | x2.2 |
Fell Critter Queen IIFell | no fixed spawn point | weak to Fire 140%, Poison 120%immune to Shroudresists Piercing 80%, Blunt 80% | Fell Critter Queen HeadGiant Critter Scales | x3 |
Hollow WispwyvernHollow | 1 in the Hollow Halls | weak to Blunt 150%, Fire 120%immune to Poisonresists Piercing 60%, Shroud 80% | Hollow Wispwyvern HeadIcy Giant BonesEctoplasm Aggregate | x8 |






















