
- Class
- Mage
- Item level
- 10
- Pieces
- 5
- Rarities
- Common to Legendary
- Ways to get it
- Crafted, Dropped
- Regions
- Revelwood
Mage Set
Mage armor set at item level 10, 5 pieces.
About
The Mage Set sticks to plain magic stats at item level 10, with Magic Damage, Magical Critical Strike Chance, 66 Mana and Mana Regeneration. Its Legendary perks touch ten skills at one level each, from Thunder and Arsonist to Iceman. It's crafted at Rare by the Alchemist with a Mortar nearby, after Balthazar is rescued and the Mortar picked up. A Legendary drop from Revelwood adds 7 physical and 10 magical armor to the crafted 52 and 79.
Crafted
RareFull set totals
- Magical Critical Strike Chance
- +9%
- Mana
- +66
- Magic Damage
- +3%
- Mana Regeneration
- +8
- Mage Apprentice skill
- +1
- Wizard skill
- +1
- Quick Charge skill
- +1
- Blood Letting skill
- +1
- Necromancer skill
- +1
- Blunt Armor
- 3 pieces
- Piercing Armor
- 3 pieces
- Cutting Armor
- 3 pieces
- Shroud Armor
- 1 piece
Crafting
Made at the Alchemist, with Mortar placed nearby, in a sheltered spot.
The recipes unlock once you pick up Amber and start The Alchemist's Mortar and rescue Balthazar (Alchemist), or once you pick up Mortar and rescue Balthazar (Alchemist).
| Piece | Materials |
|---|---|
| Head | 2 Amber, 4 Torn Cloth, 1 Indigo Plant, 2 Linen, 2 Bug Dust |
| Chest | 3 Indigo Plant, 10 Torn Cloth, 10 Linen, 6 Amber, 3 Giant Critter Scales |
| Hands | 2 Indigo Plant, 6 Torn Cloth, 6 Linen, 4 Amber, 1 Shroud Sack |
| Legs | 2 Indigo Plant, 8 Torn Cloth, 8 Linen, 2 Amber, 5 Shroud Mushroom |
| Feet | 2 Dried Fur, 2 Torn Cloth, 1 Indigo Plant, 4 Linen, 1 Brittle Shroud Petals |
Dropped
rarity rolled per pieceFull set totals
| Rarity | Physical armor | Magical armor |
|---|---|---|
| Common | 45 | 68 |
| Uncommon | 48 | 72 |
| Epic | 57 | 83 |
| Legendary | 59 | 89 |
| Full set | Common | Uncommon | Epic | Legendary |
|---|---|---|---|---|
| Magical Critical Strike Chance | +9% | +9% | +9% | +9% |
| Mana | +66 | +66 | +111 | +111 |
| Magic Damage | +3% | +3% | +3% | +3% |
| Mana Regeneration | +8 | +8 | +24 | +24 |
| Blunt Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Cutting Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Piercing Armor | 1 piece | 3 pieces | 3 pieces | 3 pieces |
| Shroud Armor | none | 1 piece | 1 piece | 1 piece |
| Mage Apprentice skill | none | none | +1 | +1 |
| Wizard skill | none | none | +1 | +1 |
| Quick Charge skill | none | none | +1 | +1 |
| Blood Letting skill | none | none | +1 | +1 |
| Necromancer skill | none | none | +1 | +1 |
| Thunder skill | none | none | none | +1 |
| Dark Arts skill | none | none | none | +1 |
| Arsonist skill | none | none | none | +1 |
| Terror skill | none | none | none | +1 |
| Iceman skill | none | none | none | +1 |
Where it drops
Rolled as random loot in Revelwood, from silver chests, gold chests, the Hollow Halls gold sarcophagi and the Hollow Halls silver sarcophagi and from bosses. Each piece rolls its own rarity.
Bosses whose loot can roll it: Fell Critter Queen, Fell Thunderbrute, Fell Wispwyvern, Scavenger Matron, Vukah Brawler.
Goes with
Other Mage sets at item level 10: Healer Set, Wizard Set.