
- Class
- Ranger
- Item level
- 20
- Pieces
- 5
- Rarities
- Common to Legendary
- Ways to get it
- Crafted, Dropped
- Regions
- Kindlewastes
Assassin Set
Ranger armor set at item level 20, 5 pieces.
About
Crafted at Rare by the Hunter once Athalan Skree is rescued and Scales have been picked up, the Assassin Set is a dagger set of item level 20. It adds 28% Backstabbing Damage, 25% Sneak Attack Damage, 18% Dagger Damage and 30% Sneak Speed. Kindlewastes chests, sarcophagi and bosses drop the other rarities, and a Legendary set has 144 physical and 144 magical armor, 10 more of each than the crafted one.
Crafted
RareFull set totals
- Sneak Attack Damage
- +25%
- Backstabbing Damage
- +28%
- Mana
- +84
- Stamina
- +48
- Dagger Damage
- +18%
- Sneak Speed
- +30%
- Mana Regeneration
- +8
- Stamina Regeneration
- +12
- Backstab Mastery skill
- +1
- Veiled Vigor skill
- +1
- Dagger Mastery skill
- +1
- Cutthroat skill
- +1
- Silent Stride skill
- +1
- Piercing Armor
- 3 pieces
- Cutting Armor
- 3 pieces
- Blunt Armor
- 3 pieces
- Shroud Armor
- 1 piece
Crafting
Made at the Hunter, in a sheltered spot.
The recipes unlock once you pick up Scales and rescue Athalan Skree (Hunter).
| Piece | Materials |
|---|---|
| Head | 1 Padding, 2 Yellow Fabric, 10 Scales, 1 Fell Heart |
| Chest | 4 Padding, 4 Yellow Fabric, 15 Scales, 1 Fell Heart |
| Hands | 2 Padding, 2 Yellow Fabric, 6 Scales, 2 Enshrouded Vulture Talon |
| Legs | 2 Padding, 3 Yellow Fabric, 14 Scales, 25 Brittle Shroud Flakes |
| Feet | 1 Padding, 1 Yellow Fabric, 2 Leather, 1 Fell Heart |
Dropped
rarity rolled per pieceFull set totals
| Rarity | Physical armor | Magical armor |
|---|---|---|
| Common | 123 | 123 |
| Uncommon | 127 | 127 |
| Epic | 138 | 138 |
| Legendary | 144 | 144 |
| Full set | Common | Uncommon | Epic | Legendary |
|---|---|---|---|---|
| Sneak Attack Damage | +25% | +25% | +25% | +25% |
| Backstabbing Damage | +28% | +28% | +28% | +28% |
| Mana | +84 | +84 | +84 | +84 |
| Stamina | +48 | +48 | +80 | +80 |
| Dagger Damage | +18% | +18% | +18% | +18% |
| Sneak Speed | +30% | +30% | +30% | +30% |
| Mana Regeneration | +8 | +8 | +8 | +8 |
| Stamina Regeneration | +12 | +12 | +24 | +24 |
| Blunt Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Cutting Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Piercing Armor | 1 piece | 3 pieces | 3 pieces | 3 pieces |
| Shroud Armor | none | 1 piece | 1 piece | 1 piece |
| Health | none | none | +80 | +80 |
| Health Regeneration | none | none | +12 | +12 |
| Backstab Mastery skill | none | none | +1 | +2 |
| Veiled Vigor skill | none | none | +1 | +2 |
| Dagger Mastery skill | none | none | +1 | +2 |
| Cutthroat skill | none | none | +1 | +1 |
| Silent Stride skill | none | none | +1 | +2 |
| Rebound skill | none | none | none | +1 |
Where it drops
Rolled as random loot in Kindlewastes, from silver chests, gold chests, the Hollow Halls gold sarcophagi and the Hollow Halls silver sarcophagi and from bosses. Each piece rolls its own rarity.
Bosses whose loot can roll it: Fell Critter Queen, Fell Monstrosity, Fell Sicklescythe, Fell Thunderbrute, Scavenger Matron, Vukah Brawler.
Goes with
Other Ranger sets at item level 20: Deadeye Set, Deerstalker Set, Hawk Set.