
- Class
- Ranger
- Item level
- 45
- Pieces
- 5
- Rarities
- Common to Legendary
- Ways to get it
- Crafted, Dropped
- Regions
- Cinder's Cradle
Ashwind Strider Set
Ranger armor set at item level 45, 5 pieces.
Crafted
RareFull set totals
Physical armor446
Magical armor446
- Ranged Critical Strike Chance
- +14%
- Critical Strike Damage
- +17%
- Wet Duration Reduction
- +10 min
- Frost Resistance
- +11
- Health
- +210
- Stamina
- +116
- Ranged Damage
- +11%
- Damage against Ranged enemies
- +11%
- Sprint Speed
- +12%
- Stamina Regeneration
- +21
- Stamina Regeneration Delay
- -0.5s
- Puncture skill
- +1
- Vitality Surge skill
- +1
- Marksman skill
- +1
- Blessed Arrows skill
- +1
- Runner skill
- +1
- Piercing Armor
- 3 pieces
- Cutting Armor
- 3 pieces
- Blunt Armor
- 3 pieces
- Shroud Armor
- 1 piece
Crafting
Made at the Hunter, in a sheltered spot.
The recipes unlock once you raise the Flame to level 9.
Materials for all 5 pieces
| Piece | Materials |
|---|---|
| Head | 1 Bursting Fell Heart, 5 Sulfur, 5 Moonstone, 1 Gold Bars |
| Chest | 2 Gold Bars, 1 Celestium Bars, 4 Red Fabric, 1 Archaic Infusion, 1 Archaic Core |
| Hands | 5 Magma Gel, 4 Ember Carapace, 1 Celestium Bars, 10 Sulfur |
| Legs | 5 Archaic Shards, 4 Fabric, 5 Ember Carapace, 5 Magma Gel, 1 Diamond |
| Feet | 1 Sparkling Dust, 1 Celestium Bars, 10 Active Mycelium, 1 Diamond |
Dropped
rarity rolled per pieceFull set totals
Physical armor, Legendary464
Magical armor, Legendary464
| Rarity | Physical armor | Magical armor |
|---|---|---|
| Common | 429 | 429 |
| Uncommon | 437 | 437 |
| Epic | 454 | 454 |
| Legendary | 464 | 464 |
| Full set | Common | Uncommon | Epic | Legendary |
|---|---|---|---|---|
| Ranged Critical Strike Chance | +14% | +14% | +14% | +14% |
| Critical Strike Damage | +17% | +17% | +17% | +17% |
| Wet Duration Reduction | +10 min | +10 min | +10 min | +10 min |
| Frost Resistance | +11 | +11 | +11 | +11 |
| Health | +210 | +210 | +210 | +210 |
| Stamina | +116 | +116 | +200 | +200 |
| Ranged Damage | +11% | +11% | +11% | +11% |
| Damage against Ranged enemies | +11% | +11% | +11% | +11% |
| Sprint Speed | +12% | +12% | +12% | +12% |
| Stamina Regeneration | +21 | +21 | +63 | +63 |
| Stamina Regeneration Delay | -0.5s | -0.5s | -0.5s | -0.5s |
| Blunt Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Cutting Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Piercing Armor | 1 piece | 3 pieces | 3 pieces | 3 pieces |
| Shroud Armor | none | 1 piece | 1 piece | 1 piece |
| Puncture skill | none | none | +1 | +1 |
| Vitality Surge skill | none | none | +1 | +1 |
| Marksman skill | none | none | +1 | +2 |
| Blessed Arrows skill | none | none | +1 | +1 |
| Runner skill | none | none | +1 | +2 |
| Fatal Precision skill | none | none | none | +1 |
| Ranger skill | none | none | none | +1 |
| Swiftshot Sustenance skill | none | none | none | +1 |
Where it drops
Rolled as random loot in Cinder's Cradle, from silver chests, gold chests, the Hollow Halls gold sarcophagi and the Hollow Halls silver sarcophagi and from bosses. Each piece rolls its own rarity.
Bosses whose loot can roll it: Armored Fell Thunderbrute, Fell Crimson Critter Queen, Fell Cyclops, Fell Monstrosity, Fell Sicklescythe, Fell Striker, Hydrak'Dal.
Goes with
Other Ranger sets at item level 45: Sky Specter Set.