
- Class
- Mage
- Item level
- 45
- Pieces
- 5
- Rarities
- Common to Legendary
- Ways to get it
- Crafted, Dropped
- Regions
- Cinder's Cradle
Flame Arcanist Set
Mage armor set at item level 45, 5 pieces.
Crafted
RareFull set totals
Physical armor297
Magical armor594
- Magical Critical Strike Chance
- +14%
- Critical Strike Damage
- +17%
- Wet Duration Reduction
- +10 min
- Frost Resistance
- +11
- Health
- +210
- Mana
- +231
- Staff Damage
- +21%
- Damage against Magical enemies
- +16%
- Mana Regeneration
- +42
- Mana Regeneration Delay
- -0.5s
- Mage Apprentice skill
- +1
- Wizard skill
- +1
- Quick Charge skill
- +1
- Bloodletting skill
- +1
- Necromancer skill
- +1
- Blunt Armor
- 3 pieces
- Piercing Armor
- 3 pieces
- Cutting Armor
- 3 pieces
- Shroud Armor
- 1 piece
Crafting
Made at the Alchemist, in a sheltered spot.
The recipes unlock once you raise the Flame to level 9.
Materials for all 5 pieces
| Piece | Materials |
|---|---|
| Head | 1 Bursting Fell Heart, 6 Moonstone, 8 Magma Gel, 4 Ember Carapace |
| Chest | 1 Celestium Bars, 1 Archaic Infusion, 2 Blue Fabric, 1 Gold Bars, 1 Archaic Core |
| Hands | 4 Diamond, 6 Magma Gel, 5 Archaic Shards, 4 Ember Carapace |
| Legs | 1 Celestium Bars, 6 Archaic Shards, 4 Blue Fabric, 10 Active Mycelium, 5 Sulfur |
| Feet | 1 Diamond Dust, 1 Sparkling Dust, 4 Ember Carapace, 5 Diamond |
Dropped
rarity rolled per pieceFull set totals
Physical armor, Legendary310
Magical armor, Legendary619
| Rarity | Physical armor | Magical armor |
|---|---|---|
| Common | 286 | 570 |
| Uncommon | 290 | 581 |
| Epic | 303 | 607 |
| Legendary | 310 | 619 |
| Full set | Common | Uncommon | Epic | Legendary |
|---|---|---|---|---|
| Magical Critical Strike Chance | +14% | +14% | +14% | +14% |
| Critical Strike Damage | +17% | +17% | +17% | +17% |
| Wet Duration Reduction | +10 min | +10 min | +10 min | +10 min |
| Frost Resistance | +11 | +11 | +11 | +11 |
| Health | +210 | +210 | +210 | +210 |
| Mana | +231 | +231 | +351 | +351 |
| Staff Damage | +21% | +21% | +21% | +21% |
| Damage against Magical enemies | +16% | +16% | +16% | +16% |
| Mana Regeneration | +42 | +42 | +98 | +98 |
| Mana Regeneration Delay | -0.5s | -0.5s | -0.5s | -0.5s |
| Blunt Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Cutting Armor | 2 pieces | 3 pieces | 3 pieces | 3 pieces |
| Piercing Armor | 1 piece | 3 pieces | 3 pieces | 3 pieces |
| Shroud Armor | none | 1 piece | 1 piece | 1 piece |
| Mage Apprentice skill | none | none | +1 | +1 |
| Wizard skill | none | none | +1 | +1 |
| Quick Charge skill | none | none | +1 | +1 |
| Bloodletting skill | none | none | +1 | +1 |
| Necromancer skill | none | none | +1 | +1 |
| Thunder skill | none | none | none | +1 |
| Dark Arts skill | none | none | none | +1 |
| Arsonist skill | none | none | none | +1 |
| Terror skill | none | none | none | +1 |
| Iceman skill | none | none | none | +1 |
Where it drops
Rolled as random loot in Cinder's Cradle, from silver chests, gold chests, the Hollow Halls gold sarcophagi and the Hollow Halls silver sarcophagi and from bosses. Each piece rolls its own rarity.
Bosses whose loot can roll it: Armored Fell Thunderbrute, Fell Crimson Critter Queen, Fell Cyclops, Fell Monstrosity, Fell Sicklescythe, Fell Striker, Hydrak'Dal.
Goes with
Other Mage sets at item level 45: Lifelock Set.